
3D cutting head and dedicated pipe-layout software designed to meet a wide range of customer requirements.
The pneumatic chucks are driven by high-power YASKAWA servo motors and rack-and-pinion drive systems, delivering precise, fast, and reliable performance. They support round tubes, square tubes, and a variety of special-shaped profiles.
The cutting section is equipped with a protective cover, and the pneumatic safety door can be opened easily via push-button control for cutting-head inspection. The machine bed can be customized to different lengths to accommodate specific customer needs.
| Parameter | LF-6024T | LF-6035T |
|---|---|---|
| Minimum Diameter | Ø20 mm (round) / 20 mm (square) | Ø20 mm (round) / 20 mm (square) |
| Maximum Diameter | Ø240 mm (round) / 240 mm (square) | Ø350 mm (round) / 350 mm (square) |
| Laser Power Options | 1500 W, 2000 W, 3000 W, 6000 W | 1500 W, 2000 W, 3000 W, 6000 W |
| Maximum Acceleration | 1.5 G | 1.5 G |
| Positioning Accuracy | ±0.03 mm | ±0.03 mm |
| Power Supply | 380 V, 3-phase, 50/60 Hz | 380 V, 3-phase, 50/60 Hz |
| Chuck Speed | 60 rpm | 60 rpm |

The LF-STE model is an upgraded version of the LF-ST, featuring an integrated exchange platform that reduces loading and unloading time during sheet cutting. This shortens production cycles, lowers operating costs, and improves overall processing efficiency. The machine is highly integrated, offering a long service life and an energy-efficient design that significantly reduces operating expenses. It combines sheet and tube cutting capabilities, enabling the processing of a wide range of metal materials and pipe components. Equipped with a fully intelligent CNC system and a user-friendly interface, the LF-STE ensures easy operation. It also features low maintenance requirements and simple upkeep, making it reliable and convenient for daily use.
| Parameter | LF-3015ST | LF-6015ST | LF-4020ST | LF-6025ST |
|---|---|---|---|---|
| Working Area | 3000 × 1500 mm | 6000 × 1500 mm | 4000 × 2000 mm | 6000 × 2500 mm |
| X / Y / Z Axis Stroke | 1520 × 3100 × 100 mm | 1520 × 6050 × 100 mm | 2040 × 4050 × 100 mm | 2510 × 6100 × 260 mm |
| Laser Power Options | 2000 W, 3000 W, 6000 W | 2000 W, 3000 W, 6000 W | 2000 W, 3000 W, 6000 W | 2000 W, 3000 W, 6000 W |
| Maximum Acceleration | 1.5 G | 1.5 G | 1.5 G | 1.5 G |
| Positioning Accuracy | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm |
| Power Supply | 380 V, 50 Hz | 380 V, 50 Hz | 380 V, 50 Hz | 380 V, 50 Hz |
| Cutting Capability | Carbon steel: 1–80 mm; Stainless steel: 1–70 mm; Aluminium: 1–60 mm; Brass: 1–20 mm; Tube cutting supported (tube thickness is approximately half that of sheet) |
New text element
New text element